Power
Control
Growth
Multi-vendor Marketplace Pricing Plans
Start your multi-vendor e-commerce marketplace—like Amazon, Flipkart, Myntra, or eBay—with flexible pricing plans designed to fit your business model.
Request a DemoBasic
Start your marketplace with minimal investment to validate your business concept.
All Standard Features
- Free Installation
- Free Tech Support
- Flexible payment options available.
- subscription one-time, or source code ownership
Advance
Scale your marketplace with advanced features for faster growth.
All Standard Features + Advance Features
- Free Installation
- Free Tech Support
- Flexible payment options available
- subscription one-time, or source code ownership
B2B
Power your B2B marketplace with advanced pricing, MOQ, and bulk order tools.
All Advance Features + B2B Features
- Free Installation
- Free Tech Support
- Flexible payment options available
- subscription one-time, or source code ownership.
| Plan Details | Basic | Most Popular Advance | B2B |
|---|---|---|---|
| Best Suited For | Start your marketplace with minimal investment to validate your business concept. | Scale your marketplace with advanced features for faster growth. | Power your B2B marketplace with advanced pricing, MOQ, and bulk order tools. |
| Includes | Standard Features | Standard + Advance Features | Advance + B2B Features |
| Transaction Fee | Free | Free | Free |
| SSL Installation | ✔ | ✔ | ✔ |
| Subscription Plan | Quarterly (3 months) | Quarterly (3 months) | Quarterly (3 months) |
| Free Support For Tech Fixes | Free during subscription · 3 months free for one-time & source-code plans | Free during subscription · 3 months free for one-time & source-code plans | Free during subscription · 3 months free for one-time & source-code plans |
| Payment Option | COD + Razorpay / Pinelabs | COD + Razorpay / Pinelabs | COD + Razorpay / Pinelabs |
| Shipping Integration | Shiprocket | Shiprocket | Shiprocket |
| Custom Features Development | Paid Customization Cost | Paid Customization Cost | Paid Customization Cost |
Plan Features
| Basic | Advance | B2B |
|---|---|---|
| Category Management | Includes Basic | Includes Advance + Basic |
| Multiple Store Management | Product Variant | MOV (Minmum Order Value) |
| Brand Management | Extra Charges Management | MOQ (Minmum Order Quantity) |
| Attributes Management | Advance Appearance Management | Product Tier Pricing |
| Product Price Variant | Rating Reviews | |
| Inventory Management | Product Collection | |
| Order Process Management | Flash Sale Management | |
| Coupon Management | Product Comparison | |
| HSN Code Management | Warehouse Stock Management | |
| Tax Management | Multiple GST Management | |
| Invoice Management | Advance Commission Management (Seller and Brand Wise) | |
| Basic Appearance | Analytics Integration | |
| Basic Commision Management (Category Wise) | TaxPro Api Integration For GST & warehouse Management | |
| Static Page Management | One Seller Multiple Products | |
| Contact Us Inquiry | ||
| Pincode Management | ||
| Shipping Integration (Shiprocket) | ||
| Payment Gateway Integration (Razorpay) | ||
| SMS Integration (MSG91) | ||
| User Role Management | ||
| Return/Replace Policy Management | ||
| Reports | ||
| COD (Cash On Delivery) | ||
| Weight Slab Management | ||
| Basic SEO | ||
| Single GST Management | ||
| 3 Panels(User + Seller + Admin) | ||
| Manage Refund (Manual) | ||
| Reconciliation (Manual) |
Basic
Start your marketplace with minimal investment to validate your business concept.
All Standard Features
- Free Installation
- Free Tech Support
- Flexible payment options available.
- subscription one-time, or source code ownership.
- Android Application Only.
Advance
Scale your marketplace with advanced features for faster growth.
All Standard Features + Advance Features
- Free Installation
- Free Tech Support
- Flexible payment options available.
- subscription one-time, or source code ownership.
- Android + IOS Application.
B2B
Power your B2B marketplace with advanced pricing, MOQ, and bulk order tools.
All Advance Features + B2B Features
- Free Installation
- Free Tech Support
- Flexible payment options available.
- subscription one-time, or source code ownership.
- Android + IOS Application.
| Plan Details | Basic | Most Popular Advance | B2B |
|---|---|---|---|
| Best Suited For | Start your marketplace with minimal investment to validate your business concept. | Scale your marketplace with advanced features for faster growth. | Power your B2B marketplace with advanced pricing, MOQ, and bulk order tools. |
| Includes | Standard Features | Standard + Advance Features | Advance + B2B Features |
| Transaction Fee | Free | Free | Free |
| SSL Installation | Yes | Yes | Yes |
| Subscription Plan | Quarterly (3 months) | Quarterly (3 months) | Quarterly (3 months) |
| Free Support For Tech Fixes | Free during subscription · 3 months free for one-time & source-code plans | Free during subscription · 3 months free for one-time & source-code plans | Free during subscription · 3 months free for one-time & source-code plans |
| Payment Option | COD + (Razorpay/pinelabs) | COD + (Razorpay/pinelabs) | COD + (Razorpay/pinelabs) |
| Shipping Integration | Shiprocket | Shiprocket | Shiprocket |
| Custom Features Development | Paid Customization Cost | Paid Customization Cost | Paid Customization Cost |
Plan Features
| Basic | Advance | B2B |
|---|---|---|
| Category Management | Includes Basic | Includes Advance + Basic |
| Multiple Store Management | Product Variant | MOV (Minmum Order Value) |
| Brand Management | Extra Charges Management | MOQ (Minmum Order Quantity) |
| Attributes Management | Advance Appearance Management | Product Tier Pricing |
| Product Price Variant | Rating Reviews | |
| Inventory Management | Product Collection | |
| Order Process Management | Flash Sale Management | |
| Coupon Management | Product Comparison | |
| HSN Code Management | Warehouse Stock Management | |
| Tax Management | Multiple GST Management | |
| Invoice Management | Advance Commission Management (Seller and Brand Wise) | |
| Basic Appearance | Analytics Integration | |
| Basic Commision Management (Category Wise) | TaxPro Api Integration For GST & warehouse Management | |
| Static Page Management | One Seller Multiple Products | |
| Contact Us Inquiry | ||
| Pincode Management | ||
| Shipping Integration (Shiprocket) | ||
| Payment Gateway Integration (Razorpay) | ||
| SMS Integration (MSG91) | ||
| User Role Management | ||
| Return/Replace Policy Management | ||
| Reports | ||
| COD (Cash On Delivery) | ||
| Weight Slab Management | ||
| Basic SEO | ||
| Single GST Management | ||
| 3 Panels(User + Seller + Admin) | ||
| Manage Refund (Manual) | ||
| Reconciliation (Manual) |
Custom Marketplace by Build E-Commerce
Bring your marketplace vision to life with a fully customized platform designed and developed to match your business model.
Deployment: Self-Hosted
License: Lifetime License
Timeline: Depends on your marketplace business requirements